.australian_brokers .column_box {
    min-height: 867px;
    max-width: inherit;
}

@media (min-width: 1031px) and (max-width: 1500px) {
	.pricingtable {
		width:100%;
		max-width:100%;
		margin: 0 auto;
		margin-bottom: 16px;
		margin-top: 24px;
		clear:both;
	}

	.australia_trading {
		background-size: 100% 674px;
		min-height:710px;
	}

	.australia_trading .column_2_inn {
		background-size: 100% 716px;
		position: absolute;
		left: 0;
		top: -42px;
		padding: 40px 46px 30px 47px;
		height: auto;
		min-height: 716px;
		z-index: 100;
		box-sizing: border-box;
		margin: 0 -10%;
		width: 120%;
	}

	.australian_brokers .column_box,
	.column_box {
		max-width: inherit;
		box-sizing: border-box;
		width: 16.66666666666667%;
		padding: 0 15px;
	}

	.trading_table .column_3 {
		padding: 0 25px;
	}

	.trading_table .column_1 {
		padding: 0 10px;
	}

	.high_leverage {
		background: url(../images/table6.png) no-repeat;
		-webkit-background-size: 100% 728px;
		background-size: 100% 728px;
		min-height: 776px;
	}

	.high_leverage .column_2_inn {
		background: url(../images/table_col_bg6.png) no-repeat center top;
		-webkit-background-size: 100% 771px;
		background-size: 100% 771px;
		top: -42px;
		left:0;
		padding: 42px 45px 30px 45px;
		height:auto;
		min-height: 771px;
		box-sizing: border-box;
		margin: 0 -10%;
		width: 120%;
	}

	.trading_table {
		background: url(../images/table10.png) no-repeat;
		-webkit-background-size: 100% 819px;
		background-size: 100% 819px;
		min-height: 820px;
	}

	.trading_table .column_2_inn {
		background: url(../images/table_col_bg10.png) no-repeat center top;
		-webkit-background-size: 100% 861px;
		background-size: 100% 861px;
		top: -42px;
		left:0;
		padding: 42px 45px 30px 45px;
		box-sizing: border-box;
		margin: 0 -10%;
		height: auto;
		min-height: 861px;
		width: 120%;
	}

	.australian_brokers {
		background: url(../images/australian_brokers_table.png) no-repeat 0 0;
		background-size: 100% 824px;
		min-height: 867px;
	}

	.australian_brokers .column_2_inn {
		background: url(../images/australian_brokers_table_bgr.png) no-repeat center top;
		background-size: 100% 867px;
		position: absolute;
		left: 0;
		top: -41px;
		padding: 40px 45px 30px 45px;
		height: auto;
		min-height: 865px;
		z-index: 100;
		box-sizing: border-box;
		margin: 0 -10%;
		width: 120%;
	}
}

/*--new responsive--*/
@media (min-width: 1031px) and (max-width: 1500px) {
	.forex-tbl-content {
	    background: #f6f6f6;
	    min-height: 830px;
	}

	.forex-tbl-content .mainpricingtable {
		background:none;
	}

	.forex-tbl-content .mainpricingtable .column_2_inn {
		background: none;
		position:absolute;
		left: 0;
		top: 0;
		padding: 0;
		height: auto;
		min-height: 716px;
		z-index: 100;
		box-sizing: border-box;
		margin: 0 0;
		width: 100%;
	}

	.forex-tbl-content .mainpricingtable .column_box, .column_box {
	    max-width: inherit;
	    width: 148px;
	    box-sizing: border-box;
	    width: 16.66666666666667%;
	    padding: 0 0;
	}

	.forex-tbl-content .column_box {
	    min-height: 830px;
	}
}
